Moenga Kaihoe Taurua Moenga Fowler 2-mahi Teitei Pumau ABS, Paepae PP ranei Konumohe, ABS ranei PP Rail Rail PP Paerewa kei runga Casters
SF2965C | |||
Ingoa Waitohu: | PINXING | Ingoa Tūemi: | 2-Mahinga a-ringa mo te moenga o te hohipera |
Momo: | ā-ringa | Rauemi: | PP, Mana whakakikoruatia te maitai |
Wāhi Taketake: | Shanghai, Haina(Mainland) | Whakamahinga: | Moenga o te hohipera Moenga Nuring Moenga tiaki whare |
Taipitopito mokete: | mōkihi kaweake paerewa | Taipitopito Tukunga: | 5 ~ 20 ra mahi i muri i te whiwhi ota me te whakau utu |
Nga waahanga matua | |||
Rahi whānui | 2100*930*420mm | ||
Koki whakarunga teitei o te tuara | 75° | ||
Koki whakarunga teitei o te turanga waewae | 45° | ||
Anga Moenga | he mea hanga mai i te pereti maitai makariri, he mea rongoa ma te paninga hiko me te paninga paura | ||
Mahunga/papawaewae | PP | ||
Nga papa moenga | 4 wahi parewai papa PP | ||
Mana ringa | Ma te ringaringa me te paipa | ||
Te turanga moenga | Anga maitai | ||
Nga wira | E wha nga wira wahangu, 360 nga nekehanga ka huri, ka taea te kati, φ125mm | ||
kawe kawenga | Kua tino whakamatauria te hanga pakari e kaha ana ki te tango i te taumaha o nga kaiwhakamahi ki te 300kg | ||
Te Utauta Rahi | 16pcs/20GP | ||
55pcs/40HQ | |||
SF28B5 | |||
Ingoa Waitohu: | PINXING | Ingoa Tūemi: | 2-Mahinga a-ringa mo te moenga o te hohipera |
Momo: | ā-ringa | Rauemi: | PP, Mana whakakikoruatia te maitai |
Wāhi Taketake: | Shanghai, Haina(Mainland) | Whakamahinga: | Moenga o te hohipera Moenga Nuring Moenga tiaki whare |
Taipitopito mokete: | mōkihi kaweake paerewa | Taipitopito Tukunga: | 5 ~ 20 ra mahi i muri i te whiwhi ota me te whakau utu |
Nga waahanga matua | |||
Rahi whānui | 2100*1040*420mm | ||
Koki whakarunga teitei o te tuara | 75° | ||
Koki whakarunga teitei o te turanga waewae | 45° | ||
Anga Moenga | he mea hanga mai i te pereti maitai makariri, he mea rongoa ma te paninga hiko me te paninga paura | ||
Mahunga/papawaewae | PP | ||
Nga papa moenga | 4 wahi parewai papa PP | ||
Mana ringa | Ma te ringaringa me te paipa | ||
Te turanga moenga | Anga maitai | ||
Nga wira | E wha nga wira wahangu, 360 nga nekehanga ka huri, ka taea te kati, φ125mm | ||
kawe kawenga | Kua tino whakamatauria te hanga pakari e kaha ana ki te tango i te taumaha o nga kaiwhakamahi ki te 300kg | ||
Te Utauta Rahi | 16pcs/20GP | ||
55pcs/40HQ | |||
SF2963 | |||
Ingoa Waitohu: | PINXING | Ingoa Tūemi: | 2-Mahinga a-ringa mo te moenga o te hohipera |
Momo: | ā-ringa | Rauemi: | PP, Mana whakakikoruatia te maitai |
Wāhi Taketake: | Shanghai, Haina(Mainland) | Whakamahinga: | Moenga o te hohipera Moenga Nuring Moenga tiaki whare |
Taipitopito mokete: | mōkihi kaweake paerewa | Taipitopito Tukunga: | 5 ~ 20 ra mahi i muri i te whiwhi ota me te whakau utu |
Nga waahanga matua | |||
Rahi whānui | 2100*930*420mm | ||
Koki whakarunga teitei o te tuara | 75° | ||
Koki whakarunga teitei o te turanga waewae | 45° | ||
Anga Moenga | he mea hanga mai i te pereti maitai makariri, he mea rongoa ma te paninga hiko me te paninga paura | ||
Mahunga/papawaewae | PP | ||
Nga papa moenga | 4 wahi parewai papa PP | ||
Mana ringa | Ma te ringaringa me te paipa | ||
Te turanga moenga | Anga maitai | ||
Nga wira | E wha nga wira wahangu, 360 nga nekehanga ka huri, ka taea te kati, φ125mm | ||
kawe kawenga | Kua tino whakamatauria te hanga pakari e kaha ana ki te tango i te taumaha o nga kaiwhakamahi ki te 300kg | ||
Te Utauta Rahi | 16pcs/20GP | ||
55pcs/40HQ | |||
SZ2965 | |||
Ingoa Waitohu: | PINXING | Ingoa Tūemi: | 2-Mahinga a-ringa mo te moenga o te hohipera |
Momo: | ā-ringa | Rauemi: | PP, Mana whakakikoruatia te maitai |
Wāhi Taketake: | Shanghai, Haina(Mainland) | Whakamahinga: | Moenga o te hohipera Moenga Nuring Moenga tiaki whare |
Taipitopito mokete: | mōkihi kaweake paerewa | Taipitopito Tukunga: | 5 ~ 20 ra mahi i muri i te whiwhi ota me te whakau utu |
Nga waahanga matua | |||
Rahi whānui | 2100*930*420mm | ||
Koki whakarunga teitei o te tuara | 75° | ||
Koki whakarunga teitei o te turanga waewae | 45° | ||
Anga Moenga | he mea hanga mai i te pereti maitai makariri, he mea rongoa ma te paninga hiko me te paninga paura | ||
Mahunga/papawaewae | PP | ||
Nga papa moenga | 4 wahi parewai papa PP | ||
Mana ringa | Ma te ringaringa me te paipa | ||
Te turanga moenga | Anga maitai | ||
Nga wira | E wha nga wira wahangu me te punaha braking-pokapū,φ150mm | ||
kawe kawenga | Kua tino whakamatauria te hanga pakari e kaha ana ki te tango i te taumaha o nga kaiwhakamahi ki te 300kg | ||
Te Utauta Rahi | 16pcs/20GP | ||
55pcs/40HQ | |||
SF2563 | |||
Ingoa Waitohu: | PINXING | Ingoa Tūemi: | 2-Mahinga a-ringa mo te moenga o te hohipera |
Momo: | ā-ringa | Rauemi: | PP, Mana whakakikoruatia te maitai |
Wāhi Taketake: | Shanghai, Haina(Mainland) | Whakamahinga: | Moenga o te hohipera Moenga Nuring Moenga tiaki whare |
Taipitopito mokete: | mōkihi kaweake paerewa | Taipitopito Tukunga: | 5 ~ 20 ra mahi i muri i te whiwhi ota me te whakau utu |
Nga waahanga matua | |||
Rahi whānui | 2100*930*420mm | ||
Koki whakarunga teitei o te tuara | 75° | ||
Koki whakarunga teitei o te turanga waewae | 45° | ||
Anga Moenga | he mea hanga mai i te pereti maitai makariri, he mea rongoa ma te paninga hiko me te paninga paura | ||
Mahunga/papawaewae | PP | ||
Nga papa moenga | 4 wahi parewai papa PP | ||
Mana ringa | Ma te ringaringa me te paipa | ||
Te turanga moenga | Anga maitai | ||
Nga wira | E wha nga wira wahangu, 360 nga nekehanga ka huri, ka taea te kati, φ125mm | ||
kawe kawenga | Kua tino whakamatauria te hanga pakari e kaha ana ki te tango i te taumaha o nga kaiwhakamahi ki te 300kg | ||
Te Utauta Rahi | 16pcs/20GP | ||
55pcs/40HQ | |||
PX2013-S800 | |||
Ingoa Waitohu: | PINXING | Ingoa Tūemi: | Te moenga takai |
Momo: | ā-ringa | Rauemi: | PP, Mana whakakikoruatia te maitai |
Wāhi Taketake: | Shanghai, Haina(Mainland) | Whakamahinga: | Moenga o te hohipera Moenga Nuring Moenga tiaki whare |
Taipitopito mokete: | mōkihi kaweake paerewa | Taipitopito Tukunga: | 5 ~ 20 ra mahi i muri i te whiwhi ota me te whakau utu |
Nga waahanga matua | |||
Rahi tuwhera | 2020*800*420mm | ||
Rahi kopaki | 1004*800*184mm | ||
Koki whakarunga teitei o te tuara | 75° | ||
Koki whakarunga teitei o te turanga waewae | 45° | ||
Mana ringa | puna hau | ||
Mahunga/papawaewae | PP | ||
Nga papa moenga | 4 wahi parewai papa PP | ||
kawe kawenga | Kua tino whakamatauria te hanga pakari e kaha ana ki te tango i te taumaha o nga kaiwhakamahi ki te 300kg | ||
Te Utauta Rahi | 16pcs/20GP | ||
55pcs/40HQ | |||
PX2013-S900 | |||
Ingoa Waitohu: | PINXING | Ingoa Tūemi: | Te moenga takai |
Momo: | ā-ringa | Rauemi: | PP, Mana whakakikoruatia te maitai |
Wāhi Taketake: | Shanghai, Haina(Mainland) | Whakamahinga: | Moenga o te hohipera Moenga Nuring Moenga tiaki whare |
Taipitopito mokete: | mōkihi kaweake paerewa | Taipitopito Tukunga: | 5 ~ 20 ra mahi i muri i te whiwhi ota me te whakau utu |
Nga waahanga matua | |||
Rahi tuwhera | 2030*930*450mm | ||
Rahi kopaki | 1020*930*220mm | ||
Koki whakarunga teitei o te tuara | 75° | ||
Koki whakarunga teitei o te turanga waewae | 45° | ||
Mana Ringa | puna hau | ||
Mahunga/papawaewae | PP | ||
Nga papa moenga | 4 wahi parewai papa PP | ||
kawe kawenga | Kua tino whakamatauria te hanga pakari e kaha ana ki te tango i te taumaha o nga kaiwhakamahi ki te 300kg | ||
Te Utauta Rahi | 16pcs/20GP | ||
55pcs/40HQ |
Tuhia to korero ki konei ka tukuna mai ki a matou